Product Details
Place of Origin: China
Brand Name: zento
Certification: CE, ROHS, ISO9001
Model Number: ZT-MX2982
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: carton+ wooden case
Delivery Time: 5-7 working days
Payment Terms: T/T, Western Union, MoneyGram
Supply Ability: 40000 unit per month
LCD Size: |
65 Inch |
Response Time: |
8ms |
Resolution: |
4K UHD(3840×2160) |
Pixel Pitch: |
0.372×0.372mm |
Frequency: |
1.07B (10bit) |
Display Colors: |
0.72 |
LCD Size: |
65 Inch |
Response Time: |
8ms |
Resolution: |
4K UHD(3840×2160) |
Pixel Pitch: |
0.372×0.372mm |
Frequency: |
1.07B (10bit) |
Display Colors: |
0.72 |
Cheap Digital Interactive Panel 65 Touch Smart Screen Whiteboard Classrooms For Sale Digital School Board/Smartboard
Riotouch smart blackboard has Fixable & Removable design to realize the multimedia education, support traditional handwriting, Interactive display in the middle with writing subplates on two sides, combine modern and traditional style, make more inspiring classroom experience for your education
Portable Interactive Whiteboard Parameter
Specification | Type | MX2 Parameter | ||
Display parameters |
LCD size | 65 | 75 | 86 |
Response time | 8 ms | |||
Visual ratio | 0.885413584 | 0.898244705 | 0.910591133 | |
Max visual area | 1429( H) ×804 (V) mm | 1650( H) ×928(V) mm | 1896( H) ×1067(V) mm | |
Resolution | 4K UHD( 3840 ×2160) | |||
Pixel pitch | 0.372 ×0.372mm | |||
Frequency | 60Hz | |||
Display colors | 1.07B (10bit) | |||
Color gamut (Typ) | 0.72 | |||
Contrast ratio (Typ) | 1100:1/1200:1/1300:1/5000:1 | |||
Viewing angle | 178° (H/V) | |||
Backlight source | DLED | |||
Brightness (Typ) | 350cd/m2 | |||
Life span | ≥50000 hrs | |||
Speakers | Soundtrack | 2 | ||
Power | 2 × 15W | |||
Camera (Optional) |
Pixel | 48M | ||
Quantity | 1 | |||
Location | Top border | |||
Field of view | D = 117° H = 102° V =85° | |||
Function | Support autofocus, auto white balance, support for 3D noise reduction | |||
Microphone (Optional) |
Pickup distance | 0 ~ 10m | ||
Quantity | 8 | |||
Pickup angle | 0° ~ 180° | |||
Function | Support echo cancellation, background noise suppression, gain compensation | |||
Touch & Writing |
Touch mode | Infrared identification | ||
Supported system | Windows10/Windows8/Windows7/Windows XP/Android | |||
支持系统 Touch points |
20 point touch | |||
Minimum identifier | 2.5mm | |||
Input mode | Finger, Passive IR pen | |||
Response time | ≤10ms | |||
Touch depth | ±1mm | |||
Writing height | ≤3mm | |||
Writing display | Single stylus pen with two color | |||
Output coordinates | 32767 (W) × 32767(D) |
Motherboard solution port | ||||
System | Chip solution | AT982-N0DN(CVT982.81) | ||
System version | Android 11.0 | |||
Clock rate | 2.0GHz | |||
CPU | Quad-coreA55 | |||
GPU | Mali-G52 MP2 | |||
RAM | 4GB | |||
ROM | 32GB | |||
OSD | 1.Čeština 2.Dansk 3.Deutsch 4.English 5.Español 6.Suomi 7.Français 8.ltaliano 9. Japanese 10.Nederlands 11. Polski 12.Português 13.Русский 14.Svenska 15.Chinese |
|||
Bluetooth 蓝 牙 |
Version | 5 | ||
Operation frequency | 2.4GHz | |||
Operation distance | 0 ~ 10m | |||
Remark | Built-in Bluetooth | |||
Wi-Fi 无线连接 | Version | 802. 11ac/b/g/n/a | ||
Operation frequency | 2.4GHz/5GHz | |||
Operation distance | 0 ~ 10m | |||
Remark | Built-in Wi-Fi mode | |||
Front interface 正面接口 |
USB 3.0 | 2 | ||
HDMI IN | 1 | |||
TOUCH USB | 1 | |||
TYPEC | 1 | |||
Keys | 1 | |||
HDMI IN | 2 | |||
USB 3.0 | 2 | |||
Onboard interface |
TOUCH USB | 1 | ||
RS232 | 1 | |||
USB2.0 | 1 | |||
AUDIO IN | 1 | |||
OPTICAL OUT | 1 | |||
(Mini)LINE | 1 | |||
RJ45 IN | 1 | |||
RJ45 OUT | 1 | |||
Power parameters |
Voltage | Rated 100-240V ~, 50/60H | ||
Max power consumption | 220W | 300W | 380W | |
Standby power consumption
|
≤0.5W | |||
Size & weight |
Bare dimension | 1483.4*875.6*94.7mm | 1705.2* 1000.8*94.9mm | 1951.4*1138.5*87.8mm |
Packing dimension | 1600* 186* 1015 | 1827*193* 1151 | 2064*206*1263 | |
Machine + wall mount | 114.8mm | 114.8mm | 115.8MM | |
thickness VESA hole site |
500 ×400mm | 600*400mm | 800*400MM | |
Wall mounting screw | M8 ×20mm | M8 ×20mm | M8×20mm | |
specifications Net weight |
36.5KG | 49.5KG | 65.8KG | |
Gross weight | 47. 1KG | 61.2KG | 76.2KG | |
Accessories |
Power cord | ×1 | ||
Stylus pen | ×1 | |||
Wall mount | ×1 | |||
Operation manual | ×1 | |||
Environmenta l factors |
Working temperature | 0℃ ~40℃ | ||
Working humidity | 10% ~90%RH | |||
Storage temperature | -20℃ ~60℃ | |||
Storage humidity | 10% ~90%RH | |||
Working elevation | <5000m | |||
Optional modules O t ona |
OPS module dimension | I5 8G+128G OPS size(195mm*180mm*42mm) | ||
OPS module dimension | I5 8G+256G OPS size(195mm*180mm*42mm) |