Utilizing technology makes the manufacturing process go smoothly and efficiently.With regard to the product advantages, the product can be widely found in the field(s) of Access Controls Biometric Face Recognition terminal for turnstile. Having carried out multiple tests, our technical staff has proved the use of technology ensures Access Controls Biometric Face Recognition terminal for turnstile performance can be fully played out.Customers engaged in the field(s) of speak highly of our product. Our Access Controls Biometric Face Recognition terminal for turnstile has been through multiple tests conducted by professional technicians, the purpose of which is to confirm its practical use. When applied in the application area(s) of , the Turnstile Access Control Gate & Parking System Equipment can be reliable and long-lasting, saving plenty cost for users.
Place of Origin: | Guangdong, China | Brand Name: | Zento |
Model Number: | YHT-5201 | Product Name: | facial recognition system |
Screen parameter: | 1024 * 600 7 inches | Resolution: | 200W pixel |
Focal length: | 6mm | Local-storage: | Flash memory 8G |
Working temperature: | -10℃--+55℃ | Weight: | 5.9Kg |
Power supply: | DC12V(±10%) | Audio: | 1 channel audio input ( line in ); 1 channel audio output ( line out ) |
Video: | HDMI 2.0 type - A interface 1 | Special Features: | Time & Attendance, Waterproof / Weatherproof |
Certification: | CE |
Screen parameter | 1024 * 600 7 inches | ||
Resolution | 200W pixel | ||
Aperture | 2.4 | ||
Focal length | 6mm | ||
White balance | Automatic | ||
Audio | 1 channel audio input ( line in ); 1 channel audio output ( line out ) | ||
Video | HDMI 2.0 type - A interface 1 | ||
Local-storage | Flash memory 8G | ||
Serial communication interface | 1 RS232 interface | ||
Reset interface | Built - in reset button | ||
Wireless communication | 2.4G WI-FI ( optional ) + 13.56M IC card reader ( optional ) | ||
Network interface | 1 RJ45, 10M/100M adaptive Ethernet port | ||
Face detection | At the same time support testing and tracking of 5 people | ||
1:N face recognition | Under the condition of supporting 97 % pass rate, 99.7 % pass rate | ||
1:1 face comparison | Support optional card swiping module to achieve 1:1 face comparison | ||
Stranger test | Support | ||
Identification distance configuration | Support | ||
UI interface configuration | Support | ||
Device interface | The interface includes equipment management, personnel/ photo management, record query, etc. | ||
Mode of deployment | LAN usage | ||
Power supply | DC12V(±10%) | ||
Working temperature | -10℃--+55℃ | ||
Working humidity | 10%--90% | ||
Power consumption | 10W MAX | ||
Weight | 5.9Kg |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.
Get In Touch With Us
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs! Leave your email or phone number in the contact form, We'd love to build a long-term cooperlative relationship with you.