Temperature measurement & face recognition android kiosk equipped with industrial binocular camera, face biometric technology, and infrared human temperature measurement module. It can be used to achieve safe and efficient personnel access control.
Flat panel face recognition terminal | ||
Model | MFD-10S-U | |
screen | Size | 8 inches ,IPS LCD screen |
Brightness | 500 LU | |
Resolution | 800*1028HD screen | |
Camera | Resolution | 200W*200W |
Number of cameras | 2 | |
Type | RGB Camera | |
Aperture | F2.0 | |
Focal length | 4.3mm | |
White balance | Automatic | |
Wide dynamic | Support | |
Vertical wide angle |
| |
Horizontal angle |
| |
Core paramet-ers | CPU | 4Core, 1.8GHz |
Device interface | 2GB Memory, 8GB Storage | |
Audio | 1 Audio output(line out) | |
Video | HDMI2.0 Type-A interface 1 | |
Relay output | 1 relay interface | |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, WIFI | |
Function
| Face Detection | Also supports detection and tracking of 5 people |
1: N Face recognition | Under the condition of three thousandths of false recognition rate, the recognition accuracy rate is 99.7% | |
Stranger detection | Support | |
Recognition distance configuration | Support | |
Biopsy | Support | |
UI interface configuration | Support | |
Device remote upgrade | Support | |
Deployment mode | Support public network and local area network | |
Comparison of witness | Support (separately purchase ID card reader) | |
Face Detection | Support | |
1: N Face recognition | Within 1 meter | |
Stranger detection | ≤ ±0.3℃ | |
Recognition distance configuration | 30℃~42.5℃ | |
Biopsy | Yes | |
UI interface configuration | Support | |
Temperature alarm value can be set | Support | |
Wear a mask to identify | Support | |
Body temperature over temperature alarm | Support | |
Outdoor temperature measurement | Support | |
The temperature alarm value can be- set | Support | |
Mask recognition | Support | |
General parameters | Protection class | IP42, certain dustproof and waterproof function |
Power supply | DC12V(±10%) | |
Operating temperature | -10℃~60℃ | |
Working humidity | 10%~90 % | |
Power consumption | 10W MAX | |
Equipment size | 290*132*26(mm) | |
Weight | ≈5kg |
Advantages
1.Support camera to capture face activation device.
2.Dynamic face detection and tracking recognition algorithm based on video stream.
3.Support local storage of 10000 face databases.
4.When the face database is 3000, under the condition of three thousandths of false recognition rate, 1:N recognition accuracy rate is 99.7%.
5.The recognition speed is fast, (a) Face tracking and detection takes about 20ms (b) Face feature extraction takes about 200ms (c) Face comparison takes 0.2ms (1000 people library, multiple recognition takes the average) , 0.5ms (10,000 people library, multiple identification and average);
6.Binocular camera with infrared fill light function.
7.Support on-site photo saving in face recognition or stranger detection.
8.Support interface connection in HTTP mode.
9.Support public network and local area network deployment.
10、Support stranger ID card comparison function.
11、Support human body temperature detection, support human body temperature measurement under outdoor high temperature conditions.
12、Support external QR code.
Application
It is suitable for office area, hotel, passage gate, office building, school, shopping mall, store, community, public service and management, etc. where face control is needed.
Non-contact Body Temperature Measurement
Device Interface Indication
Installation instructions
Column installation instructions
2. Installation instructions for panel wall mounting
3. Installation instructions for universal wall mounting
Get In Touch With Us
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs! Leave your email or phone number in the contact form, We'd love to build a long-term cooperlative relationship with you.